| 2G | GSM(B2/3/5/8), WCDMA(B1/B2/5/8), TDS(B34/B39), FDD(B1/2/3/4/5/7/8/13/17/20/28AB), TDD(B38/39/40/41) |
| Altavoz | Embedded 8?/1W speaker x 1 |
| Ambiente de almacenamiento | -20 °C to 60 °C |
| Ambiente de trabajo | Temperatura: -10°C to 50°C, Humedad: 95% Non-Condensing |
| Amplificador sensor | Class K power amplifier |
| Aspecto ratio | 16:9 |
| Batería | 3.8V/4000mAh, Removable Li-polymer battery |
| Brillo | 350 Nit |
| Bluetooth | BT 4.2 |
| Cámara | Front: 5MP / Rear: Rear13.0MP, automatic focusing with astigmatism, PDAF support / Rear flash: YES single LED |
| Color | Negro |
| CPU | OctaCore MT6762 4*A53 2.0GHz / 4*A53 1.5GHz |
| Duración batería | 10hrs (default volume and brightness to play video) |
| Fuente de alimentación | DC 5V / 2A |
| GPS | GPS, Glonass, BEIDOU |
| GPU | IMG GE8320 650MHz |
| HDD | 64GB |
| IP | IP65 |
| Lector | Zebra 4710 2D |
| Micro | Sensitivity: -42db / Output resistance: 2.2k? |
| NFC | NFC 13.56MHz support 14443A/14443B/15693/18092/mifare protocol under ISO/IEC |
| Pantalla | 5 inch |
| RAM | LPDDR4X up to 4GB (dual channels with 16-bit data bus width) |
| Rango sensor | 1 Ggyroscope |
| Resistencia a Golpes | 1.2m de caída |
| Resolución | 720x1280 |
| Reloj tiempo real | Si |
| G Sensor | 1 G_sensor |
| L Sensor | 1 Light Sensor |
| M Sensor | 1 Geomagnetic sensor |
| Tarjeta SIM | 1x SIM Card Slot |
| S.O. | Android 11 |
| Panel táctil | 5 point capactivie, G+FF |
| Tarjeta TF | Support SDHC/SDXC x1 max:128G |
| Wifi | Support 802.11 a/b/g/n wireless protocol |
MAXI 21 - PDA 5' rugged, Android 11, 4GB+64GB, 4G LTE, 2D Barcode, NFC, IP65
516,84 €
Impuestos incluidos
MAXI 21 - PDA 5' rugged, Android 11, 4GB+64GB, 4G LTE, 2D Barcode, NFC, IP65
-
Política de seguridad (editar con el módulo de Información de seguridad y confianza para el cliente)
-
Política de entrega (editar con el módulo de Información de seguridad y confianza para el cliente)
-
Política de devolución (editar con el módulo de Información de seguridad y confianza para el cliente)
Tab Content
Reviews
No customer reviews for the moment.

